Interne Competitie Jeugd 2025 - 2026 Donderdag Periode 2
Groep A - Ronde 6 - 12/03/2026
Site Sportcentrum Annapark Start date 29/01/2026
City Almere End date 18/06/2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Almere - Donderdag Jeugd Arbiters Pim Beers

Nr. White Black Result
1 Yuvaansh Gupta Suryoday Sengupta 1−0
2 Armin Fuladi Devansh Sai Bonela 1−0
3 Reyansh Mohanty Arjen Jayden Hardat 0−1
4 Tanav Sai Nandan Krapa Eliza Khosdel 1−0
5 Aiden Jansen Riyansh Rajesh Babu 0−1
6 Joshith Bhavanam Lennox Kloof 1−0
7 Roman Deatlov Max Shah 0−1
8 Satvik Sharma D'Jandro van Pinxteren 1−0
9 Stuti Jha Marcus Heijnen 0−1
10 Ruhi Gupta Kavish Gupta 0−1
11 Dhiyanesh Bharathiraja Ridharth Naren Manikandan 1−0
12 Krish Venkatraman Advik Shreesha 1−0
13 Avyukt Vats Aadit Nema ½−½
14 Leonardo Cabral Joshua Soetekouw 1−0
15 Reyansh Kar Aaryan Dhanokar 0−1
16 Noah van Zijtveld Geetesh Kukkadapu 0−1

Ronde 6
Pos Name Score Bhlz SBgr B SRtg
1 Yuvaansh Gupta 6,0 23,0 23,00 2 1209
2 Armin Fuladi 5,0 18,0 12,00 0 828
3 Arjen Jayden Hardat 4,5 18,5 13,75 1 1011
4 Riyansh Rajesh Babu 4,0 23,0 12,00 0 1213
5 Suryoday Sengupta 4,0 21,0 11,50 0 1026
6 Tanav Sai Nandan Krapa 4,0 18,5 11,00 0 1092
7 Max Shah 4,0 18,0 12,50 0 1087
8 Satvik Sharma 4,0 17,0 11,00 0 0
9 Joshith Bhavanam 4,0 14,5 7,00 0 0
10 Devansh Sai Bonela 3,5 25,0 12,25 0 1124
11 Eliza Khosdel 3,5 19,5 7,75 −2 1159
12 Reyansh Mohanty 3,5 19,0 9,50 1 961
13 Kavish Gupta 3,5 17,5 9,50 1 1066
14 Marcus Heijnen 3,5 16,0 7,75 −1 1126
15 Dhiyanesh Bharathiraja 3,5 13,0 7,75 0 1013
16 D'Jandro van Pinxteren 3,0 20,5 8,50 0 838
17 Lennox Kloof 3,0 19,5 8,00 −1 0
18 Aiden Jansen 3,0 19,0 6,50 0 799
19 Matthieu Chivere 3,0 18,0 9,00 0 1123
20 Jay Jagan Shyamsundar 3,0 18,0 9,00 0 0
21 Roman Deatlov 3,0 18,0 7,00 0 1103
22 Krish Venkatraman 3,0 16,5 5,50 0 0
23 Stuti Jha 2,5 21,5 7,75 1 825
24 Irfan Faris Mohamed Rafi 2,5 17,5 6,75 1 0
25 Aadit Nema 2,5 17,0 7,00 0 0
26 Ruhi Gupta 2,5 16,0 5,00 1 766
27 Aaryan Dhanokar 2,5 15,5 5,50 −1 759
28 Leonardo Cabral 2,5 15,5 4,25 −1 957
29 Avyukt Vats 2,5 15,5 4,25 1 467
30 Ridharth Naren Manikandan 2,0 21,5 5,50 0 1141
31 Advik Shreesha 2,0 20,0 5,75 0 0
32 Geetesh Kukkadapu 2,0 13,0 2,00 −1 0
33 Likhith Peddaganganna 2,0 12,5 2,50 −1 0
34 Reyansh Kar 1,5 18,0 4,50 1 659
35 Joshua Soetekouw 1,5 18,0 3,25 0 0
36 Noah van Zijtveld 1,5 16,5 2,25 0 938

Generated by Sevilla © JBF Software