Interne Competitie Jeugd 2025 - 2026 Donderdag Periode 2
Groep B - Ronde 6 - 12/03/2026
Site Sportcentrum Annapark Start date 29/01/2026
City Almere End date 18/06/2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Almere - Donderdag Jeugd Arbiters Pim Beers

Nr. White Black Result
1 Anvesha Satapathy Samuel Harte 0−1
2 Kushali Atmakuri Ansh Yati 1−0
3 Nuray Ozbayrak Leon van Drie ½−½
4 Sterling Kloof Vishnu Karthikeyan 1−0
5 Dann van Leeuwen Shanvi Chappidi 1−0
6 Luuk Maertens Reyansh Bhavanam 0−1
7 Dhruv Rathi Yaaz Nila Bharathiraja 1−0
8 Manan Batta Sharwesh Rajesh 1−0
9 Ishaan Vaidya Geervan Chappidi 1−0
10 Junchen Jiang Vidhan Nirwal 0−1
11 Samuel Roorda Loaiza Jishnu Krapa 0−1
12 Nainika Motamarri Kalash Venkatraman 0−1
13 Adhirooban Kangeyan Aadhya Gaddam 0−1
14 Myra Goyal Medhavsi Kukkadapu 1−0
15 Jahaeny N'Doye Alberto Emily Lin 1−0
16 Parnika Sritvarita Bonela Daisy Heijnen 1−0
17 Ahaan Satapathy Miu Chi Cheung 1−0

Ronde 6
Pos Name Score Bhlz SBgr B SRtg
1 Kushali Atmakuri 5,0 21,5 17,25 0 0
2 Anvesha Satapathy 5,0 20,5 15,50 0 0
3 Samuel Harte 5,0 18,0 15,00 0 0
4 Jason Kabukye 4,5 20,5 14,25 1 0
5 Dann van Leeuwen 4,5 20,5 13,00 0 0
6 Sterling Kloof 4,5 19,5 14,75 1 0
7 Leon van Drie 4,0 25,5 16,00 0 0
8 Nuray Ozbayrak 4,0 20,5 13,25 0 0
9 Reyansh Bhavanam 4,0 18,0 9,50 0 0
10 Dhruv Rathi 4,0 16,0 9,00 1 0
11 Ansh Yati 3,5 23,0 12,25 −1 0
12 Amy Chen 3,5 19,0 9,75 1 0
13 Ahaan Satapathy 3,5 18,5 8,50 −1 0
14 Vishnu Karthikeyan 3,5 18,5 7,00 0 0
15 Ishaan Vaidya 3,5 16,5 7,00 1 0
16 Vidhan Nirwal 3,5 16,0 7,75 0 0
17 Manan Batta 3,5 13,5 8,25 1 450
18 Luuk Maertens 3,0 21,0 7,00 0 572
19 Yaaz Nila Bharathiraja 3,0 20,0 7,00 0 0
20 Alina Bojaada 3,0 18,0 9,00 0 0
21 Agastya Alankar 3,0 18,0 9,00 0 0
22 Kaiden Lo−A−Njoe 3,0 18,0 9,00 0 0
23 Nikil Ramkumar Manikandan 3,0 18,0 9,00 0 0
24 Shanvi Chappidi 3,0 17,0 4,50 0 591
25 Aadhya Gaddam 3,0 15,5 7,00 −2 0
26 Jishnu Krapa 3,0 14,0 5,50 0 0
27 Kalash Venkatraman 3,0 13,5 3,50 −2 0
28 Junchen Jiang 2,5 19,5 6,00 1 0
29 Geervan Chappidi 2,5 18,0 5,75 0 0
30 Jahaeny N'Doye Alberto 2,5 15,5 4,75 1 0
31 Sharwesh Rajesh 2,5 14,0 4,75 −1 0
32 Myra Goyal 2,5 9,0 3,25 1 0
33 Nainika Motamarri 2,0 20,0 5,50 0 0
34 Adhirooban Kangeyan 2,0 18,5 4,50 0 0
35 Samuel Roorda Loaiza 2,0 18,5 4,50 0 0
36 Parnika Sritvarita Bonela 2,0 18,0 3,50 0 0
37 Jairo de la Cruz 2,0 16,0 5,25 0 0
38 Medhavsi Kukkadapu 1,5 17,0 4,25 0 0
39 Emily Lin 1,5 17,0 3,50 −1 0
40 Navika Sharma 1,5 14,0 2,50 0 0
41 Miu Chi Cheung 1,0 17,5 2,00 0 0
42 Daisy Heijnen 1,0 16,5 1,00 −1 0
43 Owen Zheng 0,0 13,5 0,00 0 0

Generated by Sevilla © JBF Software