Interne Competitie Jeugd 2025 - 2026 Vrijdag Periode 2
Groep A - Ranking: Normal ranking
Site Sportcentrum Annapark Start date 09/01/2026
City Almere End date 19/06/2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Almere - Vrijdag Jeugd Arbiters Pim Beers

Normal ranking
Pos Name Score Bhlz SBgr B SRtg
1 Nitesh Nagarajan 11,5 100,0 85,75 2 0
2 Lohith Magesh Krupa 10,5 91,0 66,75 −1 0
3 Gregory Martina 9,0 116,0 80,50 1 0
4 Faas Wigny 8,5 96,5 56,50 0 0
5 Philip Bisschop 8,5 97,0 57,00 −1 0
6 Magizharasa Pandian 8,0 88,5 53,50 0 0
7 David Giraldo 7,5 90,5 46,00 −1 0
8 Nandak Aravalli 7,5 88,0 47,25 1 0
9 John−Lucas Guthman 7,5 85,0 43,75 0 0
10 Juliana Babaren 7,5 81,5 46,75 −2 0
11 Jan Babaren 7,0 94,0 42,25 0 0
12 Jordan Melger 7,0 84,5 44,00 1 0
13 Anastasia Saprykina 7,0 83,5 44,00 0 0
14 Aleksiia Nesterova 7,0 83,0 43,50 0 0
15 Stephan Bisschop 6,5 95,5 41,50 0 0
16 Ranak Phade 6,5 93,0 38,25 0 0
17 Lokesh Magesh Krupa 6,5 91,5 36,25 0 0
18 Kovith D.G. 6,5 90,5 36,00 −2 0
19 Ryan Haghgoo 6,5 82,5 39,25 0 0
20 Danley Krijgsman 6,5 81,0 36,50 1 0
21 Miguel Khan Sandoval 6,0 91,5 36,75 −1 0
22 Liam van Axel 6,0 85,0 38,50 0 0
23 Thiyash Sathiskumar 6,0 82,0 33,50 −1 0
24 Mateo Simileer 6,0 77,0 32,25 0 0
25 Yeshmit Avinash 6,0 77,0 30,00 −1 0
26 Maghizhnan Jaganath Divya 6,0 76,0 32,50 1 0
27 Dyce Krijgsman 6,0 68,5 29,75 0 0
28 Viénna Veeris 5,5 85,5 33,75 0 0
29 Riya Senthil 5,5 83,0 35,25 0 0
30 Aleksandr Fedcenko 5,5 82,0 29,50 0 0
31 Jasper Su 5,0 84,5 32,50 0 0
32 Jessim Ahabri 5,0 84,5 32,50 −1 0
33 Jay Zoetebier 5,0 84,5 24,75 1 0
34 Arshita Raj 5,0 81,0 25,50 1 0
35 Joanna Ramesh 5,0 73,0 23,25 1 0
36 Artin Abawi 4,5 72,5 22,50 1 0
37 Elif Büker 4,5 74,5 26,25 0 0
38 Daniel Fedcenko 3,5 65,0 15,50 −1 0

Generated by Sevilla © JBF Software