| Nr | Naam | Rating | Byes |
|---|---|---|---|
| 1 | Ahnaf Uddin | 2204 | |
| 2 | Pim Groot | 2022 | |
| 3 | Chitrang Natu | 1985 | |
| 4 | Matvey Alexandrov | 1965 | |
| 5 | Caspar Kruijf | 1951 | |
| 6 | Leon van den Berg | 1886 | |
| 7 | Aahil Akbar | 1880 | 1,2 |
| 8 | Michel van Liempdt | 1863 | |
| 9 | Pim Beers | 1851 | 2 |
| 10 | Jan Willem Adriaanse | 1850 | 3,4 |
| 11 | Klaas Veldhuijsen | 1847 | |
| 12 | Ian Johnson | 1827 | 1-2 |
| 13 | Udo den Boer | 1827 | 1-12 |
| 14 | Theo Smits | 1825 | |
| 15 | Gagan Samala | 1816 | |
| 16 | Ton Van Rooijen | 1812 | |
| 17 | Yuvan Yatin Samala | 1810 | |
| 18 | Kees Vlak | 1808 | |
| 19 | Sacha Vucinec | 1801 | 1,2 |
| 20 | Valery Dorofeev | 1800 | |
| 21 | Hans Heijne Makkreel | 1797 | |
| 22 | Tygo Rietveld | 1735 | |
| 23 | Yelena Makarov | 1694 | |
| 24 | Yoram Visser | 1686 | |
| 25 | Jeroen Duin | 1683 | |
| 26 | Paul Geerligs | 1653 | 1,2 |
| 27 | Paul Velt | 1609 | |
| 28 | Krishnah Karthikeyan | 1604 | |
| 29 | Ricardo de Bruijn | 1600 | |
| 30 | Aryan Akbar | 1599 | 1 |
| 31 | Jan Nijhof | 1594 | |
| 32 | Trung Le | 1587 | |
| 33 | Mohan Ramroochsingh | 1581 | 1-4,6,8,10,12 |
| 34 | Lotanna Amaechi | 1564 | 1,2 |
| 35 | Lev Romanenko | 1542 | 1,2 |
| 36 | Nitesh Nagarajan | 1522 | 3,4 |
| 37 | Yad Tawfiq | 1500 | |
| 38 | Mike van Veltum | 1486 | 1,2 |
| 39 | Eiden Alanso Theonse | 1448 | 2 |
| 40 | Bassam Shoukri | 1400 | |
| 41 | Maksim Makarov | 1390 | |
| 42 | Ruurd Admiraal | 1369 | 1,2 |
| 43 | Shaurya Srivastava | 1354 | |
| 44 | Gregory Martina | 1300 | |
| 45 | Kavish Gupta | 1278 | 2,4,6,8,10,12 |
| 46 | Lohith Magesh Krupa | 1209 | |
| 47 | Nishanth Banka | 1186 | |
| 48 | Anne van den Bedum | 1100 | 2,4,6,8,10,12 |
| 49 | Rinio Veeris | 1100 | |
| 50 | Franz Wilhelm | 1100 | |
| 51 | Ruminaily Alberto | 1100 | |
| 52 | Gennadios Papadopoulos | 1000 | 1,2 |
| 53 | Steven Salazar Scheffer | 1000 | 1,2,4,6,8,10,12 |
| 54 | Dhiyanesh Bharathiraja | 983 | |
| 55 | Vishnu Karthikeyan | 965 | 2,4,6,8,10,12 |
